|
Rates |
|
Green Fees |
||
| Week Day/Weekend | 9 Holes | $14.00 |
| 18 Holes | $24.00 | |
|
Rental Carts |
||
| 9 Holes | $12.00 | |
| 18 Holes | $24.00 | |
|
2008 Memberships |
||
| Single | $350.00 | |
| Husband & Wife | $525.00 | |
| Family | $700.00 | |
| High School | $175.00 | |
| College | $225.00 | |
| Adult Driving Range | $100.00 | |
| Additional Family Member | $35.00 | |
| Jr. Driving Range | $75.00 | |
|
Storage |
||
| Gas Carts | $210.00 | |
| Electric Carts | $250.00 | |
| Yearly Trail Fee | $100.00 | |
| Secured Club Storage | $50.00 | |
| Club Storage | $35.00 | |
|
Club House Rental |
||
| Contact Pro Shop for Availability | ||